Apartments
We monitor 98 cooperatives in the Canton of Zurich and send links to all new listings for available apartments by email to our subscribers. Additionally, we also monitor apartments that are rented out by the City of Zurich. Use our interactive map to see the listings we sent out over the last 30 days.
Dark blue = Cooperative apartment
Gray blue = City-owned apartment
When you subscribe, you will receive all currently available listings in a welcome email, and then all new listings in real-time directly to your inbox!
Apartment List
For those who prefer a list, here you can study the same apartments in this format. The listings are arranged chronologically. Don’t forget: with our subscription, you receive all links to listings for available cooperative apartments in real-time by email.
Datum | Anzahl Zimmer | Miete (CHF) |
---|---|---|
13/09/2024 | 2.5 | 1735 |
13/09/2024 | 3 | 1292 |
13/09/2024 | 1 | 611 |
13/09/2024 | 3 | 1999 |
13/09/2024 | 2 | 1695 |
13/09/2024 | 3 | 1275 |
13/09/2024 | 3.5 | 1069 |
13/09/2024 | 4.5 | 1665 |
12/09/2024 | 3.5 | 1709 |
12/09/2024 | 1 | 559 |
12/09/2024 | 2.5 | 1799 |
11/09/2024 | 5.5 | 2310 |
11/09/2024 | 5.5 | 1900 |
11/09/2024 | 4.5 | 1950 |
11/09/2024 | 3 | 1480 |
11/09/2024 | 3 | 1460 |
11/09/2024 | 3 | 1390 |
11/09/2024 | 3 | 1220 |
11/09/2024 | 3 | 1200 |
11/09/2024 | 1 | 670 |
11/09/2024 | 3 | |
11/09/2024 | 2 | |
11/09/2024 | 4.5 | 1130 |
11/09/2024 | 4 | 1364 |
11/09/2024 | 3 | 1189 |
10/09/2024 | 3 | 1080 |
10/09/2024 | 4 | 1014 |
10/09/2024 | 4.5 | 1985 |
06/09/2024 | 3.5 | 1860 |
06/09/2024 | 6.5 | 3350 |
06/09/2024 | 4 | 2200 |
06/09/2024 | 5.5 | 1486 |
06/09/2024 | 3 | 1360 |
06/09/2024 | 1 | 828 |
06/09/2024 | 1 | 991 |
05/09/2024 | 4.5 | 1781 |
03/09/2024 | 2 | 856 |
03/09/2024 | 1 | 740 |
03/09/2024 | 2.5 | 1300 |
02/09/2024 | 4 | 1335 |
02/09/2024 | 2.5 | 1040 |
02/09/2024 | 4 | 1306 |
31/08/2024 | 7.5 | 5800 |
31/08/2024 | 4.5 | 1975 |
30/08/2024 | 4.5 | 1892 |
30/08/2024 | 1 | 651 |
30/08/2024 | 1.5 | 1751 |
30/08/2024 | 4.5 | 2038 |
30/08/2024 | 3.5 | 1641 |
30/08/2024 | 3 | 897 |
30/08/2024 | 3.5 | 1635 |
29/08/2024 | 7 | |
29/08/2024 | 4.5 | 2900 |
29/08/2024 | 7.5 | 5800 |
29/08/2024 | 3.5 | 1460 |
29/08/2024 | 1 | 573 |
29/08/2024 | 1 | 1134 |
28/08/2024 | 3.5 | |
28/08/2024 | 2.5 | |
28/08/2024 | 3.5 | 1345 |
27/08/2024 | 4 | 1293 |
27/08/2024 | 3 | 1024 |
27/08/2024 | 4.5 | 1340 |
26/08/2024 | 3.5 | 1276 |
26/08/2024 | 1 | 598 |
26/08/2024 | 4.5 | 2108 |
23/08/2024 | 3.5 | 1887 |
23/08/2024 | 5 | 1499 |
23/08/2024 | 4 | 2103 |
23/08/2024 | 4 | 966 |
23/08/2024 | 3.5 | 1363 |
23/08/2024 | 4 | 1972 |
23/08/2024 | 4.5 | 1003 |
23/08/2024 | 1 | 926 |
23/08/2024 | 2 | 735 |
23/08/2024 | 3.5 | 953 |
23/08/2024 | 4 | 1438 |
23/08/2024 | 3 | 1389 |
23/08/2024 | 3.5 | 1476 |
23/08/2024 | 2.5 | 1275 |
23/08/2024 | 1.5 | 947 |
23/08/2024 | 4.5 | 2128 |
22/08/2024 | 3 | 1180 |
21/08/2024 | 4 | 1743 |
21/08/2024 | 5 | 1922 |
20/08/2024 | 2 | 678 |
20/08/2024 | 3.5 | |
20/08/2024 | 3 | 934 |
20/08/2024 | 3.5 | 1646 |
20/08/2024 | 3.5 | 1780 |
20/08/2024 | 4.5 | 1829 |
19/08/2024 | 3 | 998 |
19/08/2024 | 3 | 979 |
19/08/2024 | 4 | 1110 |
19/08/2024 | 2.5 | 955 |
19/08/2024 | 2.5 | 1355 |
For some apartments, information about rent is missing because it was not visible in the advertisement.